PRODUCT NAME | HYPER 212 LED TURBO | ||
MODEL NUMBER | RR-212TK-16PR-R1 (BLACK TOP COVER) | RR-212TR-16PR-R1 (RED TOP COVER) | |
CPU SOCKET | INTEL® LGA 2066 / 2011-3 / 2011 / 1366 / 1156 / 1155 / 1151 / 1150 / 775 SOCKET AMD® AM4 / AM3+ / AM3 / AM2+ / FM2+ / FM2 / FM1 SOCKET | ||
DIMENSIONS (L X W X H) | 120 X 108 X 163 MM (4.7 X 4.3 X 6.4″) | ||
HEAT SINK | DIMENSIONS (L X W X H) | 120 X 60 X 160 MM (4.7 X 2.4 X 6.3″) | |
MATERIAL | ALUMINUM FINS (4 HEAT PIPES / DIRECT CONTACT) | ||
WEIGHT | 468G | ||
HEAT PIPES DIMENSIONS | Ø6MM | ||
FAN | DIMENSIONS (L X W X H) | 120 X 120 X 25 MM (4.7 X 4.7 X 1″) | |
SPEED | 600-1,600 RPM ± 10% | ||
AIRFLOW | 66.3 CFM ± 10% | ||
AIR PRESSURE | 1.7 MMH2O ± 10% | ||
MTTF | 40,000 HOURS | ||
NOISE LEVEL | 9-31 DBA | ||
CONNECTOR | 4-PIN | ||
RATED VOLTAGE | 12 VDC | ||
RATED CURRENT | 0.19 A |
Chăm sóc khách hàng
Thời gian làm việc
Phòng kỹ thuật
Chúng tôi trên mạng xã hội